New Zealand’s Joanna Lawn makes it two from two after winning Busselton 70.3 Triathlon
Just 6 days after stamping her authority on the Port Macquarie 70.3 Joanna Lawn has won the Busselton 70.3. She didn't have it all her own way as Belinda Granger and Elly Franks took it to her on the bike and put a three minute gap on Lawn by the time they started the run. […]
Just 6 days after stamping her authority on the Port Macquarie 70.3 Joanna Lawn has won the Busselton 70.3. She didn’t have it all her own way as Belinda Granger and Elly Franks took it to her on the bike and put a three minute gap on Lawn by the time they started the run.
Lawn showed her strength on the run however and eventually came home in 1:22:57 just under three minutes quicker that Rebekah Keat who Lawn had been with on the swim and ride.
After posting the fastest bike split of the day Elly Franks may have left everything out on the bike.
Christie Sym was disappointed with her race after a solid preparation left her feeling like she would put in a good race in Busselton. She specifically did not race Port Macquarie to instead focus on just one 70.3 in the lead up to Challenge Cairns. “I made a few mistakes which caused me huge problems on the day, mistakes that I shouldn’t be making at this time in my career, a big wake up call. These mistakes were nutrition related and I lost 4-5 minutes on the 2nd lap of the run.”
Christie took some positives out of this and will be making some changes for future racing that should have been implemented over 6 months ago. “Ironically I nailed my nutrition in my first Ironman, had a fantastic race, and then changed this. I haven’t performed to my potential in any of my races since. Hopefully others can learn from this when I say do what works for you, not what others tell you. If you train on something that works, then race on it.”
“I will be making some big nutritional changes for Cairns (I’ve gone full circle) and hope to have the race I know I’m capable of!”
| POS | ATHLETE | AGE/DIV | SWIM | BIKE | RUN | TOTAL |
| 1 | LAWN, Jo | 37/Pro | 0:26:20 | 2:20:38 | 1:22:57 | 4:13:23 |
| 2 | KEAT, Rebekah | 33/Pro | 0:26:48 | 2:20:40 | 1:25:19 | 4:15:55 |
| 3 | GRANGER, Belinda | 40/Pro | 0:26:54 | 2:17:30 | 1:28:56 | 4:16:35 |
| 4 | FRANKS, Elly | 28/Pro | 0:26:59 | 2:17:20 | 1:37:04 | 4:24:33 |
| 5 | SYM, Christie | 27/Pro | 0:28:19 | 2:25:13 | 1:29:51 | 4:26:56 |
| 6 | OLDFIELD, Madeleine | 23/Pro | 0:26:57 | 2:25:53 | 1:33:36 | 4:29:06 |
| 7 | MERCER, Katrina | 29/Pro | 0:26:56 | 2:29:42 | 1:29:45 | 4:29:26 |
| 8 | SMITH, Rachael | 35/Pro | 0:31:54 | 2:28:59 | 1:26:55 | 4:30:55 |
| 9 | WILLIS, Janine | 36/35-39 | 0:30:54 | 2:32:44 | 1:29:53 | 4:37:04 |
| 10 | MCCOMBIE, Kelly | 32/30-34 | 0:31:03 | 2:30:36 | 1:32:02 | 4:37:22 |
| 11 | DUFFIELD, Michelle | 25/Open | 0:29:28 | 2:34:59 | 1:30:31 | 4:37:44 |
| 12 | COUSINS, Dannielle | 29/Open | 0:28:42 | 2:34:43 | 1:32:00 | 4:39:25 |
| 13 | GIBB, Katey | 24/Open | 0:28:20 | 2:35:30 | 1:32:46 | 4:39:56 |
| 14 | CROWE, Sandy | 26/25-29 | 0:31:20 | 2:31:07 | 1:35:54 | 4:41:45 |
| 15 | JAREB, Nera | 28/Open | 0:34:35 | 2:32:33 | 1:30:05 | 4:42:20 |
| 16 | BRIDGLAND, Caitlin | 24/25-29 | 0:26:52 | 2:34:53 | 1:39:09 | 4:44:50 |
| 17 | KING, Helen | 23/18-24 | 0:33:17 | 2:33:51 | 1:35:02 | 4:45:44 |
| 18 | DUFFIELD, Katy | 25/25-29 | 0:29:39 | 2:34:42 | 1:39:44 | 4:47:23 |
| 19 | LLOYD, Felicity | 28/25-29 | 0:31:21 | 2:32:11 | 1:40:10 | 4:48:30 |
| 20 | LAURENDEAU, Nathalie | 41/Open | 0:31:41 | 2:30:47 | 1:42:04 | 4:48:52 |
| 21 | ROSE, Lisa | 25/25-29 | 0:33:21 | 2:45:41 | 1:28:18 | 4:50:52 |
| 22 | HANCEY, Tineke | 29/Open | 0:29:20 | 2:34:32 | 1:44:59 | 4:51:45 |
| 23 | DELAURENTIS, Lisa | 30/30-34 | 0:27:04 | 2:35:57 | 1:45:29 | 4:53:18 |
| 24 | JONES, Lauren | 27/25-29 | 0:31:47 | 2:42:07 | 1:34:12 | 4:53:48 |
| 25 | FERGUSON, Janet | 50/50-54 | 0:33:50 | 2:37:09 | 1:38:44 | 4:53:59 |
| 26 | GLASS, Leah | 28/25-29 | 0:37:22 | 2:33:41 | 1:38:35 | 4:55:09 |
| 27 | HAZELL, Anna-Lee | 27/25-29 | 0:26:53 | 2:48:11 | 1:35:38 | 4:55:11 |
| 28 | GRAYSON-CASSEY, Gina | 37/Open | 0:33:56 | 2:49:04 | 1:28:22 | 4:55:29 |
| 29 | BROWN, Penny | 24/25-29 | 0:32:57 | 2:41:12 | 1:39:11 | 4:57:05 |
| 30 | GARSIDE, Tessa | 23/18-24 | 0:29:02 | 2:41:08 | 1:44:06 | 4:57:36 |
| 31 | FISHER, Joanna | 30/30-34 | 0:31:56 | 2:40:26 | 1:41:53 | 4:58:18 |
| 32 | O’NEILL, Lisa | 29/30-34 | 0:27:23 | 2:37:56 | 1:49:19 | 4:58:37 |
| 33 | ASHBY, Caroline | 33/30-34 | 0:34:10 | 2:46:00 | 1:33:50 | 4:59:02 |
| 34 | WHITCHER, Skye | 26/25-29 | 0:30:19 | 2:38:28 | 1:48:24 | 5:00:38 |
| 35 | WARD, June | 49/50-54 | 0:31:37 | 2:46:36 | 1:39:20 | 5:01:26 |
| 36 | MARSH, Morgan | 28/25-29 | 0:31:43 | 2:41:17 | 1:45:44 | 5:01:58 |
| 37 | LILLEY, Eleisha | 26/25-29 | 0:30:16 | 2:45:38 | 1:43:43 | 5:03:20 |
| 38 | WESLEY, Loretta | 47/45-49 | 0:32:41 | 2:44:24 | 1:42:20 | 5:03:28 |
| 39 | DILLON, Jasmin | 29/25-29 | 0:31:23 | 2:40:15 | 1:50:08 | 5:06:00 |
| 40 | WRIGHT, Kara | 26/25-29 | 0:26:23 | 2:53:48 | 1:42:14 | 5:06:35 |
| 41 | MCCLURE, Alice | 36/35-39 | 0:33:14 | 2:42:31 | 1:47:12 | 5:07:16 |
| 42 | SCOTT, Robyn | 52/50-54 | 0:29:47 | 2:38:44 | 1:55:39 | 5:08:05 |
| 43 | HILL, Meredith | 28/25-29 | 0:35:26 | 2:44:09 | 1:44:35 | 5:08:22 |
| 44 | CALTON, Sarah | 26/25-29 | 0:29:59 | 2:46:02 | 1:48:13 | 5:08:36 |
| 45 | TYRRELL, Janet | 49/45-49 | 0:36:24 | 2:39:52 | 1:48:30 | 5:08:45 |
| 46 | LEFROY, Ann | 30/30-34 | 0:30:02 | 2:56:23 | 1:37:35 | 5:09:15 |
| 47 | COSTELLO, Carina | 46/45-49 | 0:36:04 | 2:41:12 | 1:48:44 | 5:09:30 |
| 48 | GREENFIELD, Katie | 39/35-39 | 0:35:10 | 2:42:44 | 1:48:47 | 5:10:35 |
| 49 | WEBBER, Susanna | 50/50-54 | 0:35:55 | 2:43:08 | 1:47:13 | 5:10:41 |
| 50 | MARTIN, Anne | 43/40-44 | 0:34:07 | 2:52:02 | 1:44:04 | 5:13:48 |
| 51 | AUSTIN-OLSEN, Juliana | 40/40-44 | 0:34:04 | 2:41:26 | 1:54:39 | 5:14:21 |
| 52 | OGDEN, Raija | 42/40-44 | 0:38:42 | 2:45:44 | 1:45:14 | 5:14:26 |
| 53 | BARWOOD, Danielle | 34/30-34 | 0:36:23 | 2:47:02 | 1:46:52 | 5:14:41 |
| 54 | MCCLURE, Grace | 31/30-34 | 0:38:08 | 2:44:00 | 1:49:23 | 5:15:13 |
| 55 | KOCIK, Joanna | 29/25-29 | 0:34:05 | 2:45:45 | 1:50:19 | 5:15:25 |
| 56 | HOLBEN, Alana | 38/35-39 | 0:33:50 | 2:40:50 | 1:57:29 | 5:15:58 |
| 57 | COBB, Melanie | 35/35-39 | 0:38:48 | 2:52:37 | 1:40:05 | 5:16:01 |
| 58 | FERGUSON, Lauren | 28/25-29 | 0:42:00 | 2:48:46 | 1:39:17 | 5:16:24 |
| 59 | DENNING, Janine | 37/35-39 | 0:36:36 | 2:49:32 | 1:44:38 | 5:16:52 |
| 60 | RUSSELL, Julia | 30/30-34 | 0:32:10 | 2:49:39 | 1:50:37 | 5:17:52 |
| 61 | O’CONNOR, Jacinta | 43/40-44 | 0:37:37 | 2:49:15 | 1:45:03 | 5:18:00 |
| 62 | LAWTON, Hannah | 39/35-39 | 0:32:55 | 2:49:22 | 1:51:49 | 5:18:41 |
| 63 | SCOTT, Susan | 45/45-49 | 0:32:53 | 2:49:03 | 1:53:24 | 5:19:50 |
| 64 | FINLAYSON, Rebecca | 33/30-34 | 0:33:52 | 2:49:29 | 1:51:26 | 5:20:00 |
| 65 | WOLF, Katharina | 34/30-34 | 0:37:52 | 2:43:19 | 1:51:42 | 5:20:03 |
| 66 | MURRAY, Catherine | 46/45-49 | 0:39:02 | 2:53:32 | 1:43:08 | 5:20:26 |
| 67 | MURPHY, Kate | 36/35-39 | 0:29:43 | 2:47:12 | 1:59:12 | 5:20:30 |
| 68 | SPURGEON, Leila | 29/30-34 | 0:32:37 | 2:45:16 | 1:57:16 | 5:21:00 |
| 69 | SMITH, Kerrie | 33/30-34 | 0:31:57 | 2:51:12 | 1:52:43 | 5:21:04 |
| 70 | CLEMIE, Judi | 43/40-44 | 0:35:25 | 2:49:16 | 1:51:43 | 5:21:13 |
| 71 | YOUNGSON, Rochelle | 32/30-34 | 0:40:23 | 2:52:11 | 1:43:22 | 5:21:17 |
| 72 | ROCKLIFF, Clair | 21/18-24 | 0:35:41 | 2:53:56 | 1:47:28 | 5:21:39 |
| 73 | THOMSON, Sarah | 29/25-29 | 0:36:24 | 2:50:59 | 1:50:15 | 5:21:51 |
| 74 | LIBBIS, Susan | 47/45-49 | 0:36:53 | 2:49:20 | 1:51:14 | 5:21:51 |
| 75 | KEMPE, Deb | 52/50-54 | 0:37:50 | 2:48:16 | 1:50:23 | 5:22:01 |
| 76 | SIMPSON, Katie | 29/30-34 | 0:33:32 | 2:55:27 | 1:48:34 | 5:22:26 |
| 77 | NEIL, Michelle | 36/35-39 | 0:37:32 | 2:54:50 | 1:44:52 | 5:22:45 |
| 78 | RASH, Yvonne | 45/45-49 | 0:36:45 | 2:50:17 | 1:50:36 | 5:22:57 |
| 79 | WATSON, Connie | 45/45-49 | 0:35:35 | 2:47:47 | 1:53:17 | 5:23:02 |
| 80 | NEWITT, Pene | 32/30-34 | 0:33:07 | 2:54:44 | 1:48:53 | 5:23:08 |
| 81 | SCOTT, Dianne | 50/50-54 | 0:35:32 | 2:45:14 | 1:56:23 | 5:23:13 |
| 82 | MCDONALD, Megan | 38/35-39 | 0:36:03 | 2:58:13 | 1:45:30 | 5:23:56 |
| 83 | BROWN, Tanya | 37/35-39 | 0:36:05 | 3:00:05 | 1:43:28 | 5:24:25 |
| 84 | LADYMAN, Christina | 31/30-34 | 0:33:52 | 2:56:07 | 1:47:24 | 5:24:37 |
| 85 | TRAVIS, Lyndsey | 30/30-34 | 0:47:14 | 2:47:48 | 1:44:51 | 5:24:41 |
| 86 | ANNSON, Nicole | 32/30-34 | 0:32:19 | 2:57:30 | 1:48:19 | 5:25:13 |
| 87 | ALEXANDER, Jenny |
Written by
Read next
A Reed’s Eye View of the Busselton Ironman 70.3 Triathlon
Tim Reed has been lucky enough to race many races in Australia and around the world and he is officially going on the record to say that Busselton 70.3 is the most professionally run and competitor focused triathlon currently in Australia. Triathlon Western Australia and the race directors recogniseIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.