Peter Schokman and Carrie Lester win 2010 Capricorn Half Ironman Triathlon in Yeppoon – Full Results
Peter Schokman of Asquith in New South Wales had one of the fastest swim times of the day and also ran 1:13 to take out the Capricorn Coast Half Ironman. This is one of Pete's biggest wins to date and and showed how strong he is over both Olympic and Half Ironman distances. Carrie Lester [&hel
Peter Schokman of Asquith in New South Wales had one of the fastest swim times of the day and also ran 1:13 to take out the Capricorn Coast Half Ironman. This is one of Pete’s biggest wins to date and and showed how strong he is over both Olympic and Half Ironman distances.
Carrie Lester has had a phenomonial year with wins at Ironman Australia and Huskisson Long Course and has continued with this great win. The women’s race had some tough competition with Michelle Wu, Tara Prowse, Nicole Ward (back from a successful USA campaign) and Lisa Marangon.
Carrie’s strong bike and run combination proved to be the difference on the day.
Pete dominated a quality field with the fastest swim and run splits for the race and looks in superb form as he leads into his next race this coming weekend up in Korea. The half Ironman includes a 1.9km swim, 90km bike and 21.1km run. Pete was the pre race favourite and didn’t disappoint with a blistering performance that left him the clear winner by close to 4 minutes.
Pete is definitely an athlete on the move and has big plans for the coming season. He moves onto an elite ITU Continental Cup race this weekend in Korea before continuing his preparations for his biggest race of the season being the 70.3 Half Ironman World Championships in Clearwater, Florida.
|
POS |
NAME |
DIV |
FINISH |
SWIM |
CYCLE |
RUN |
| 1 | Peter Schokman | MOPEN | 4:04:25 | 0:29:12 | 2:22:10 | 1:13:01 |
| 2 | Adam Fitzyakerley | MOPEN | 4:07:57 | 0:30:25 | 2:20:42 | 1:16:48 |
| 3 | Luke Harrison | MOPEN | 4:10:22 | 0:29:31 | 2:22:14 | 1:18:36 |
| 4 | Paul Dodd | MOPEN | 4:14:24 | 0:32:02 | 2:20:35 | 1:21:44 |
| 5 | Jan Matejovsky | MOPEN | 4:16:10 | 0:29:35 | 2:22:28 | 1:24:06 |
| 6 | Charles Griffith | MOPEN | 4:19:22 | 0:29:31 | 2:22:12 | 1:27:37 |
| 7 | Todd Spackman | M18-24 | 4:20:51 | 0:35:47 | 2:22:33 | 1:22:29 |
| 8 | Jarrod Owen | MOPEN | 4:21:20 | 0:37:19 | 2:20:39 | 1:23:20 |
| 9 | Daren Franken | M40-44 | 4:22:05 | 0:32:11 | 2:21:57 | 1:27:55 |
| 10 | Johan Borg | MOPEN | 4:22:52 | 0:35:03 | 2:26:25 | 1:21:22 |
| 11 | Carrie Lester | FOPEN | 4:23:50 | 0:33:12 | 2:24:18 | 1:26:19 |
| 12 | Peter Short | M35-39 | 4:24:03 | 0:36:37 | 2:20:04 | 1:27:20 |
| 13 | Bradley Bullock | M30-34 | 4:24:35 | 0:32:25 | 2:24:06 | 1:28:02 |
| 14 | Deiter Mcdonald | M35-39 | 4:25:12 | 0:33:37 | 2:22:45 | 1:28:49 |
| 15 | Dale Hemley | M35-39 | 4:25:30 | 0:35:42 | 2:53:56 | 0:55:50 |
| 16 | Brett Urwin | M40-44 | 4:25:55 | 0:33:52 | 2:20:42 | 1:31:20 |
| 17 | Darren Meinicke | M35-39 | 4:26:01 | 0:33:58 | 2:25:03 | 1:26:59 |
| 18 | Brad Eastwood | MOPEN | 4:26:06 | 0:34:07 | 2:21:17 | 1:30:41 |
| 19 | Nick Murray | MOPEN | 4:26:39 | 0:32:01 | 2:26:00 | 1:28:36 |
| 20 | Matt Burton | M18-24 | 4:26:45 | 0:34:26 | 2:23:29 | 1:28:48 |
| 21 | Brock Prime | M25-29 | 4:26:59 | 0:35:31 | 2:25:25 | 1:26:00 |
| 22 | Jon Woods | M35-39 | 4:27:15 | 0:33:50 | 2:24:46 | 1:28:38 |
| 23 | Xavier Coppock | M30-34 | 4:27:31 | 0:33:23 | 2:22:28 | 1:31:38 |
| 24 | Mark Bowstead | MOPEN | 4:27:39 | 0:29:20 | 2:16:48 | 1:41:30 |
| 25 | Bruce Thiele | M35-39 | 4:27:52 | 0:35:22 | 2:21:34 | 1:30:53 |
| 26 | Charles Rodgers | M30-34 | 4:28:01 | 0:33:08 | 2:21:04 | 1:33:47 |
| 27 | Bob Brace | M35-39 | 4:28:05 | 0:36:10 | 2:22:48 | 1:29:05 |
| 28 | Toby Somerville | M50-54 | 4:28:25 | 0:37:24 | 2:27:26 | 1:23:33 |
| 29 | Levi Hauwert | M18-24 | 4:28:35 | 0:37:19 | 2:24:44 | 1:26:30 |
| 30 | Schofield Steven | M35-39 | 4:28:50 | 0:34:53 | 2:21:50 | 1:32:06 |
| 31 | Scott Murray | M25-29 | 4:29:11 | 0:35:34 | 2:26:07 | 1:27:28 |
| 32 | Ricky Simonsen | M40-44 | 4:30:03 | 0:34:08 | 2:21:24 | 1:34:30 |
| 33 | Bryn Hannan | M25-29 | 4:30:48 | 0:34:16 | 2:29:09 | 1:27:21 |
| 34 | Steve Symes | M35-39 | 4:31:52 | 0:35:01 | 2:25:16 | 1:31:33 |
| 35 | Andrew Howse | M35-39 | 4:32:00 | 0:38:26 | 2:25:26 | 1:28:06 |
| 36 | Thomas Bakowski | MOPEN | 4:32:01 | 0:38:12 | 2:28:36 | 1:25:12 |
| 37 | Michelle Wu | FOPEN | 4:32:32 | 0:34:05 | 2:33:24 | 1:25:01 |
| 38 | Richard Kay | M35-39 | 4:32:52 | 0:32:46 | 2:
|
Written by
Read next
Is Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.