Scott Llewellyn on his win in Devonport in the ITU Junior Oceania Cup Race
If you told me on Thursday that the Devonport triathlon was going to be turned into a duathlon and changed from a world championship selection race to what seemed to be just a friendly hit out before Geelong, I would have been upset to say the least. On Friday this was the news I received as we touched down in Devonport Tasmania. There seemed to be a lot of confusion about the race the night before, I was having dinner with friend and competitor Jack Hickey and in a space of one hour we must have had 6 phone calls with people saying the event is a selection race and then others saying it was not, in the end I think we just decided it doesn’t really matter we are here now so we will just race the best we can.
Race day
We got to the race about one and a half hours before the start, we had a good warm up and the team was ready to go. The race distance was 5k/20k/2.5k and with a few runners being able to run a sub 15 minute 5k the pace should be on from the start. The race started off very fast but soon died off to a steady to almost aerobic pace as no one really wanted to push the pace in the strong winds, I saw this as a chance to see how everyone was feeling so I increased the speed a little bit and had a small gap, this gave me confidence that I was feeling the best in the run.
As the run finished I was 1st into transition but only by about 3 seconds with 12 people within 5 seconds of each other. I jumped straight onto the bike and sprinted for a good 400m at this time we turn into a street with a 300m steep climb. When I looked back there were 3 people, Jack Hickey, Braden Ludlow and a Tasmanian local. We attacked the hill and got a lead on the group of 10 which I believe was the major factor in the race. We were hooking around the 5km laps, dropping the Tasmanian it was NSW domination. 1st lap we put 40 seconds into the pack, then we had 1 min 20 then 1 min 50 and it got up to 2 mins before a short 2.5 km run off this hard bike ride. Hickey attacked the last hill having a nice 30 second lead on Ludlow and myself, and by this time the race for medals was between the three NSW boys. I set off with cramps in the calves (everybody had the same!) and knew I had a fair bit to make up. I was continually reminding myself of little things my coach Peter Mauro would be saying, I caught jack with 1.25 km to go and we ran together for 400m before I pulled away. I won the race which made it 2 wins from 2 races in the Australian junior series. This gave me a lot of belief I can now win Geelong and gain a world championship selection as I still see the swim as my best discipline.
Winning the Race was amazing but to have your two best friends on the podium next to you wearing the triathlon NSW trisuit, that’s something I will never forget. It was a race where three boys put an individual win aside and focus on getting a big lead on the bike so the team could succeed. There were a lot of celebrations that night, just ask Mick Ludlow.
| Female – – ITU Juniors | ||||||
| Name | Div | Run 1 | Cycle | Run 2 | Time | Place |
| Natalie Van Coevorden | Open | 18:29 | 34:28 | 9:12 | 1:02:09 | 1 |
| Tamsyn Moana-Veale | Open | 18:25 | 34:21 | 9:30 | 1:02:16 | 2 |
| Mikayla Nielsen | Open | 18:27 | 34:25 | 9:40 | 1:02:32 | 3 |
| Paige Single | Open | 18:24 | 34:25 | 10:00 | 1:02:49 | 4 |
| Georgie Connor | Open | 19:28 | 37:24 | 10:44 | 1:07:36 | 5 |
| Nicole Mitchell | Open | 19:32 | 39:14 | 9:57 | 1:08:43 | 6 |
| Laura Wood | Open | 19:48 | 39:29 | 10:53 | 1:10:10 | 7 |
| Jessie Fleming | Open | 20:22 | 38:20 | 12:09 | 1:10:51 | 8 |
| Deborah Lynch | Open | 20:19 | 41:26 | 10:31 | 1:12:16 | 9 |
| Male – – ITU Juniors | ||||||
| Name | Div | Run 1 | Cycle | Run 2 | Place | |
| Scott Llewellyn | Open | 16:21 | 32:15 | 8:05 | 56:41 | 1 |
| Jack Hickey | Open | 16:25 | 31:49 | 8:48 | 57:02 | 2 |
| Braden Ludlow | Open | 16:24 | 32:16 | 8:54 | 57:34 | 3 |
| Dylan Evans | Open | 16:22 | 34:16 | 8:08 | 58:46 | 4 |
| Brayden Tucker | Open | 16:28 | 34:04 | 8:22 | 58:54 | 5 |
| Marcel Walkington | Open | 16:26 | 34:11 | 8:22 | 58:59 | 6 |
| James Chronis | Open | 16:38 | 33:51 | 8:40 | 59:09 | 7 |
| Luke Farrell | Open | 16:31 | 34:09 | 8:40 | 59:20 | 8 |
| Shane Farrant | Open | 16:41 | 33:56 | 8:57 | 59:34 | 9 |
| Adam Rudgley | Open | 16:59 | 33:37 | 9:11 | 59:47 | 10 |
| Sascha Bondarenko-Edwards | Open | 17:02 | 33:34 | 9:29 | 1:00:05 | 11 |
| Lachlan Davey | Open | 16:47 | 33:50 | 9:44 | 1:00:21 | 12 |
| Jacob Birtwhistle | Open | 16:28 | 35:26 | 8:49 | 1:00:43 | 13 |
| Cameron Todd | Open | 17:37 | 32:55 | 10:22 | 1:00:54 | 14 |
| Joshua Kenyon | Open | 17:38 | 33:22 | 10:05 | 1:01:05 | 15 |
| Benjamin Huggett | Open | 17:26 | 35:08 | 8:38 | 1:01:12 | 16 |
| Samuel Volkers | Open | 17:34 | 33:03 | 11:20 | 1:01:57 | 17 |
| Nathan Buschkuehl | Open | 17:31 | 35:01 | 9:32 | 1:02:04 | 18 |
| Ben Anderson | Open | 17:48 | 34:30 | 10:16 | 1:02:34 | 19 |
| Mitch Lewis | Open | 17:42 | 34:53 | 10:21 | 1:02:56 | 20 |
| Wade Zervaas | Open | 17:21 | 36:00 | 10:15 | 1:03:36 | 21 |
| Dylan Holdsworth | Open | 16:53 | 36:32 | 10:25 | 1:03:50 | 22 |
| Nick Brown | Open | 17:33 | 35:03 | 11:15 | 1:03:51 | 23 |
| Female – – Elite & U23 | ||||||
| Name | Div | Run 1 | Cycle | Run 2 | Place | |
| Ashleigh Gentle | Open | 17:23 | 28:11 | 9:03 | 54:37 | 1 |
| Barbara Riveros Diaz | Open | 18:12 | 28:38 | 8:43 | 55:33 | 2 |
| Lauren Campbell | Open | 18:16 | 28:37 | 8:59 | 55:52 | 3 |
| Ellie Salthouse | Open | 18:12 | 28:41 | 9:06 | 55:59 | 4 |
| Amy Roberts | Open | 18:29 | 28:02 | 10:38 | 57:09 | 5 |
| Lisa Marangon | Open | 19:27 | 27:20 | 11:08 | 57:55 | 6 |
| Simone Ackermann | Open | 18:33 | 31:16 | 9:59 | 59:48 | 7 |
| Male – – Elite & U23 | ||||||
| Name | Div | Run 1 | Cycle | Run 2 | Place | |
| Cameron Good | Open | 15:49 | 32:32 | 7:49 | 56:10 | 1 |
| Ryan Fisher | Open | 15:58 | 32:19 | 8:18 | 56:35 | 2 |
| Drew Box | Open | 15:54 | 32:30 | 8:18 | 56:42 | 3 |
| Jesse Featonby | Open | 15:57 | 32:28 | 8:29 | 56:54 | 4 |
| Nick Kastelein | Open | 15:58 | 33:16 | 7:51 | 57:05 | 5 |
| Nicholas Hull | Open | 16:15 | 32:45 | 8:09 | 57:09 | 6 |
| Ron Darmon | Open | 15:56 | 33:20 | 7:57 | 57:13 | 7 |
| Matt Brown | Open | 16:01 | 33:01 | 8:22 | 57:24 | 8 |
| Jamie Huggett | Open | 15:57 | 33:09 | 8:33 | 57:39 | 9 |
| Michael Gosman | Open | 15:59 | 33:19 | 8:26 | 57:44 | 10 |
| Andreas Giglmayr | Open | 16:14 | 33:44 | 7:55 | 57:53 | 11 |
| Bryce McMaster | Open | 15:59 | 33:18 | 8:38 | 57:55 | 12 |
| Peter Kerr | Open | 15:53 | 33:25 | 8:42 | 58:00 | 13 |
| Aaron Royle | Open | 15:58 | 33:22 | 8:44 | 58:04 | 14 |
| David Matthews | Open | 51:36:00 | 8:05 | 59:41 | 15 | |
| Tim George | Open | 16:15 | 34:59 | 9:13 | 1:00:27 | 16 |
| Mike Lori | Open | 16:06 | 36:16 | 8:27 | 1:00:49 | 17 |
| Joshua Maeder | Open | 17:17 | 35:06 | 9:28 | 1:01:51 | 18 |
| Josh McHugh | Open | 16:51 | 35:35 | 9:25 | 1:01:51 | 19 |
| Female – – Age Groups | ||||||
| Name | Div | Run 1 | Cycle | Run 2 | Place | |
| Amelia Pearson | 25-29 | 13:19 | 1:10:40 | 44:01:00 | 2:08:00 | 1 |
| Holly Ranson | 20-24 | 13:05 | 1:17:48 | 43:48:00 | 2:14:41 | 1 |
| Carla Doyle | 20-24 | 13:42 | 1:20:29 | 45:53:00 | 2:20:04 | 2 |
| Melissa Clark | 20-24 | 14:33 | 1:15:08 | 51:46:00 | 2:21:27 | 3 |
| Steph Auston | 20-24 | 13:08 | 1:22:35 | 46:04:00 | 2:21:47 | 4 |
| Susan Dowling | 35-39 | 15:09 | 1:18:03 | 50:08:00 | 2:23:20 | 1 |
| Karen BROWN | 30-34 | 15:09 | 1:18:24 | 50:07:00 | 2:23:40 | 1 |
| ANNE GARTON | 35-39 | 16:32 | 1:17:24 | 53:05:00 | 2:27:01 | 2 |
| Rebecca Barnard | 25-29 | 14:10 | 1:23:32 | 50:37:00 | 2:28:19 | 2 |
| Andrena Moore | 55-59 | 16:57 | 1:20:58 | 58:50:00 | 2:36:45 | 1 |
| Jayde Richardson | 16-19 | 14:48 | 1:26:19 | 1:00:39 | 2:41:46 | 1 |
| Maryanne Davis | 55-59 | 20:36 | 1:36:56 | 1:11:38 | 3:09:10 | 2 |
| Male – – Age Groups | ||||||
| Name | Div | Run 1 | Cycle | Run 2 | Place | |
| HAYDEN ARMSTRONG | 30-34 | 11:23 | 59:08 | 37:19:00 | 1:47:50 | 1 |
| Robert Skillman | 25-29 | 11:24 | 59:47 | 38:36:00 | 1:49:47 | 1 |
| James Hodge | 16-19 | 11:25 | 1:01:33 | 40:43:00 | 1:53:41 | 1 |
| Josh Cox | 30-34 | 11:23 | 1:05:19 | 37:59:00 | 1:54:41 | 2 |
| Michael Anderson | 45-49 | 11:24 | 1:04:45 | 38:54:00 | 1:55:03 | 1 |
| Craig Doherty | 35-39 | 12:08 | 1:04:27 | 40:21:00 | 1:56:56 | 1 |
| Jamie Wallis | 25-29 | 12:24 | 1:04:10 | 41:38:00 | 1:58:12 | 2 |
| Casey Mainsbridge | 30-34 | 12:08 | 1:04:38 | 41:40:00 | 1:58:26 | 3 |
| Edward Dawson | 16-19 | 11:47 | 1:07:43 | 39:31:00 | 1:59:01 | 2 |
| Philip Murrell | 45-49 | 12:33 | 1:05:59 | 40:46:00 | 1:59:18 | 2 |
| Shad Hearn | 35-39 | 11:56 | 1:06:59 | 41:35:00 | 2:00:30 | 2 |
| Paul Ranson | 45-49 | 12:08 | 1:08:35 | 40:04:00 | 2:00:47 | 3 |
| Greg Walker | 35-39 | 13:22 | 1:05:41 | 43:53:00 | 2:02:56 | 3 |
| Brady Butcher | 20-24 |
Written by
Read next
Richie Cunningham 4th at the 2011 Spec-Savers Ironman 70.3 South Africa
The fourth edition of the Spec-Savers Ironman 70.3 South Africa produced two new champions in the form of Frederik van Lierde (BEL) and Jodie Swallow (GBR) under trying conditions. What started out as a pleasant race morning with relatively calm water soon became a tough challenge for all the athletes as the winds rose and the rain started to take its toll. First out of the water was Van Lierde with Balazs Csoke (HUN) almost neck and neck. Csoke crossed the mat first with a swim split of 00:24:Is Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.