Tim Berkel and Rebekah Keat win 2011 KMD Challenge Copenhagen Triathlon
KMD Challenge Copenhagen: The final 8 kilometres on the run was shoulder to shoulder as defending champion Tim Berkel from Australia and home town favorite Jimmy Johnsen of Denmark battled it out for a close and very exciting finish of the 3,8 km swim, 180 km bike and 42,2 km run that had over 100,000 spectators in ecstacy in downtown Copenhagen today.
Fast swims was followed by fast bike times and after Jimmy Johnsen caught Tim Berkel coming into the final 8 km on the run, the two triathletes tried to do serious damage to each other’s legs in that final kilometres each trying to get the gap that would secure the win. Finally in the last few km Tim Berkel found the extra speed and pulled away from Johnsen and got a good lead very late in the race and took home his second consecutive title at KMD Challenge Copenhagen. Finish time: 8:11:15 (swim 48:24, bike 4:33:18, run 2:46:16). Tim Berkel got a 4 minute penalty for drafting.
“I’m over the moon to defend my title because I’ve never done that before. I love this beautiful city of Copenhagen and the crowd was amazing again this year. Jimmy made me work hard today, I was grinding my teeth towards the and was going as hard as I could,” the happy two time winner Tim Berkel said after the race.
Penalty meant work rage
A 4 minute time penalty for drafting – a lot of the pro’s got drafting penalties – meant a frustrated Tim Berkel going hard on the run.
“I was a little disappointed of the penalty. I felt good on the bike and Bastie and I rode away towards the end so the penalty was very frustrating. After I served I started running angry and ran a ridiculous pace and had to calm myself down and settle in at a slower pace. I had Jimmy and Dejan breathing down my neck, so I got my nutrition and water in and I think Jimmy had worked hard to catch me. I managed to pull away towards the end but that last 8 km is something you don’t wanna do in an iron distance race,” Berkel tells us.
For Jimmy Johnsen it was as close as it could be for him to win his home ground race, but the strong Dane had to settle for second place only 35 seconds back after one of the most exciting iron-finishes of the year. Jimmy Johnsen swam 47:40, biked 4:36:55 and ran a 2:44:02 marathon. The top two athletes recognised great performances from the opponent and hugged at the finish line while third placed Dejan Patrcevic (CRO) crossed the line just in front of Danish future hope Mads Vittrup-Pedersen who took 4th with an amazing 2:38:59 marathon.
Biking powerhouse Björn Andersson (SWE) had a solid swim in 3rd position, hammered the bike for a 4:19:47 best-of-the-day bike split, but faded heavily on the run and withdrew after about 28 km of the run.
Another sub-9 win for Keat in repeat
The women’s race was much less close as last year’s winner Rebekah Keat from Australia hammered the course like it was 2010 and finished off with a 3:05:02 marathon to reclaim her title with a blistering 8:52:42 finish.
It was her fifth iron distance race under 9 hours, two of them here in Copenhagen.
“I tried to focus on having a solid swim and not having to work too hard on the bike. I wanted to try to get my run legs back in this race and run around the 3 hours that is my level so that was great. Each lap the crowd just got bigger on the run, the second lap was good, third amazing and fourth incredible, I have never seen a crowd this big and it was fantastic today,” Repeat-Keat says.
“Despite my big lead late in the run I’m not the type that’s backing off, it’s not in me, and I always run as hard as I can. I wasn’t happy with my last two 3:13’ish marathons, so I wanted to show I could run fast. I’m happy about my marathon performance today but would love to crack three hours again.”
| Rank | Name | Time |
| 1 | Tim Berkel (AUS) | 8:11:15 |
| 2 | Jimmy Johnsen (DEN) | 8:11:50 |
| 3 | Dejan Patrcevic (CRO) | 8:12:18 |
| 4 | Mads Vittrup-Pedersen (DEN) | 8:13:21 |
| 5 | Esben Hovgaard (DEN) | 8:21:07 |
| 6 | Egoitz Zalakain Erbiti (ESP) | 8:26:52 |
| 7 | Christophe Bastie (FRA) | 8:27:32 |
| 8 | Stephen Bayliss (GBR) | 8:34:52 |
| 9 | Hans D. Nilsson (DEN) | 8:36:18 |
| 10 | Frank Horlacher (GER) | 8:39:37 |
| 11 | Carsten Nørregaard (DEN) | 8:42:41 |
| 12 | Monster Mynster (DEN) | 8:43:55 |
| 13 | Aleksander Markovic (DEN) | 8:44:49 |
| 14 | Jesper Bjerrum (DEN) | 8:54:32 |
| 15 | Allan Hovda (NOR) | 8:55:03 |
| 16 | Thorstein Gystad (DEN) | 8:55:32 |
| 17 | Uwe Kramp (GER) | 8:56:16 |
| 18 | Timothy Bishop (GBR) | 8:56:24 |
| 19 | Michael Strøm (DEN) | 8:58:22 |
| 20 | Chris Goodfellow (GBR) | 8:59:42 |
| 21 | Jacob Jelsing (DEN) | 8:59:47 |
| 22 | Magnus Johansson (SWE) | 9:00:05 |
| 23 | Henrik Hyldelund (DEN) | 9:01:26 |
| 24 | Rasmus Alhfors (DEN) | 9:02:04 |
| 25 | Christian Ravn (DEN) | 9:03:04 |
| 26 | Zoltan Senczyszyn (GER) | 9:03:09 |
| 27 | Anders Hjortlund (DEN) | 9:03:16 |
| 28 | Morten Jensen (DEN) | 9:04:43 |
| 29 | Alex Pedersen (DEN) | 9:05:43 |
| 30 | Søren Kongsted (DEN) | 9:07:24 |
| 31 | Lars Ole Thomsen (DEN) | 9:07:33 |
| 32 | Kenneth Liere Rasmussen (DEN) | 9:08:00 |
| 33 | Jan Sunesen (DEN) | 9:09:28 |
| 34 | Frederik Andersen (DEN) | 9:10:04 |
| 35 | Frederik Lewinsky (DEN) | 9:11:28 |
| 36 | Steven Janse (BEL) | 9:11:39 |
| 37 | Lars C. Pedersen (DEN) | 9:11:40 |
| 38 | Michael Mortensen (DEN) | 9:12:18 |
| 39 | Andreas Schaarup (DEN) | 9:14:42 |
| 40 | Henrik Kjã ¦rgaard (DEN) | 9:18:05 |
| 41 | Morten Christiansen (DEN) | 9:18:05 |
| 42 | Rasmus Bjørnbæk Frandsen (DEN) | 9:19:41 |
| 43 | Tim Male (GBR) | 9:19:46 |
| 44 | Peter Weiss (DEN) | 9:20:52 |
| 45 | Morten Bjaaland (DEN) | 9:21:08 |
| 46 | Roger Barr (GBR) | 9:21:49 |
| 47 | Brian Grønnegaard (DEN) | 9:22:00 |
| 48 | Fabian Andreas Kremser (SUI) | 9:22:21 |
| 49 | Michael Neergaard Hoegh (DEN) | 9:23:15 |
| 50 | Jon Thoe Nielsen (DEN) | 9:23:18 |
| Rank | Name | Time |
| 1 | Rebekah Keat (AUS) | 8:52:42 |
| 2 | Åsa Lundström (DEN) | 9:35:31 |
| 3 | Linda Schuecker (GER) | 9:38:15 |
| 4 | Karina Ottosen (DEN) | 9:42:59 |
| 5 | Helene Pallesen (DEN) | 9:45:54 |
| 6 | Julia Bohn (GER) | 9:46:15 |
| 7 | Ann Sophie Claire Lønnberg (DEN) | 9:55:08 |
| 8 | Liz Pinches (GBR) | 10:17:44 |
| 9 | Louise Lillesø (DEN) | 10:18:55 |
| 10 | Lillan Sindahl Glümer (DEN) | 10:24:27 |
| 11 | Katrine Amtkjær (DEN) | 10:24:56 |
| 12 | Helle Søgaard (DEN) | 10:30:35 |
| 13 | Brooke Tvermoes (USA) | 10:30:43 |
| 14 | Anne Ostenfeld (DEN) | 10:31:42 |
| 15 | Tasja Stenum (DEN) | 10:31:54 |
| 16 | Kim Isherwood (DEN) | 10:35:27 |
| 17 | Lykke Krarup (DEN) | 10:48:13 |
| 18 | Signe Nyby (DEN) | 10:48:34 |
| 19 | Amanda Greenslade (GBR) | 10:48:45 |
| 20 | Vibeke Hansen (DEN) | 10:50:12 |
| 21 | Mette Holleüfer Kristensen (DEN) | 10:53:43 |
| 22 | Federica Ferrari (ITA) | 10:56:38 |
| 23 | Nina Eng (DEN) | 10:57:20 |
| 24 | Caroline Roehrl (GER) | 10:57:24 |
| 25 | Marianne Schøler Nielsen (DEN) | 10:59:09 |
| 26 | Helene Lykkegaard (DEN) | 10:59:54 |
| 27 | Lise Weibel (DEN) | 11:01:57 |
| 28 | Sonja Blum (SUI) | 11:01:58 |
| 29 | Ditte Marie Bruun (DEN) | 11:05:23 |
| 30 | Signe Teuber Henriksen (DEN) | 11:06:33 |
| 31 | Christina Fobian Olsen (DEN) | 11:08:05 |
| 32 | Janni Selmer (DEN) | 11:09:19 |
| 33 | Britta Jegind Christensen (DEN) | 11:09:21 |
| 34 | Kristin Stengaard (DEN) | 11:11:23 |
| 35 | Sandie Hertz Themsen (DEN) | 11:12:29 |
| 36 | Anne Helene Jacobsen (DEN) | 11:12:56 |
| 37 | Marie Pallisgaard (DEN) | 11:13:28 |
| 38 | Silke Gimplinger (GER) | 11:13:31 |
| 39 | Christiane Schubert (GER) | 11:13:37 |
| 40 | Tine Holmgaard (DEN) | 11:14:03 |
| 41 | Karen Weir (GBR) | 11:16:52 |
| 42 | Gillian Deane (GBR) | 11:17:29 |
| 43 | Christina Buchart Andersen (DEN) | 11:18:55 |
| 44 | Jeanne Hautop Enevoldsen (DEN) | 11:19:44 |
| 45 | Maibritt Holm (DEN) | 11:20:42 |
| 46 | Sara Giselsson (SWE) | 11:22:08 |
| 47 | Anja Pihl Svendsen (DEN) | 11:22:26 |
| 48 | Harriet Hejdemann Knudsen (DEN) | 11:22:46 |
| 49 | Mette Lundsby (DEN) | 11:28:43 |
| 50 | Majbrit Amalie Noes Sørensen (DEN) | 11:28:51 |
Written by
Read next
Melissa Rollison wins Whirlpool Ironman 70.3 Steelhead Triathlon
Melissa Rollison has won yet another 70.3 triathlon making it her third in the USA in as many races. Rollison has taken the triathlon world by storm since winning the Gold Coast half ironman in October 2010. Before this race Melissa was a virtual unknown to the triathlon world, having only raced a cIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.