Top Women after the Bike at 2011 Ironman World Championship, Kona, Hawaii
The top female times after the bike tell of a great race to come. This year could be very exciting. Carfrae and Wellington are going to have a great duel if Carfrae can use Wellington as a goal and catch her. If anyone can it will be Carfrae.
The top female times after the bike tell of a great race to come. This year could be very exciting. Carfrae and Wellington are going to have a great duel if Carfrae can use Wellington as a goal and catch her. If anyone can it will be Carfrae.
Name | Country | Swim | Bike |
Dibens, Julie | GBR / GBR | 0:51:58 | 4:44:14 |
Steffen, Caroline | SWI / SUI | 0:57:15 | 4:50:26 |
Cave, Leanda | USA / GBR | 0:53:54 | 4:58:41 |
Joyce, Rachel | GBR / GBR | 0:53:56 | 4:58:56 |
Thuerig, Karin | SWI / SUI | 1:12:19 | 4:44:19 |
Wellington, Chrissie | GBR / GBR | 1:01:03 | 4:56:53 |
Wurtele, Heather | CAN / CAN | 0:58:43 | 4:59:10 |
Carfrae, Mirinda | USA / AUS | 0:57:17 | 5:04:16 |
Berasategui, Virginia | ESP / ESP | 0:58:44 | 5:03:30 |
Warriner, Samantha | NZL / NZL | 0:58:44 | 5:04:09 |
Morrison, Catriona | GBR / GBR | 1:01:02 | 5:01:44 |
Deckers, Tine | BEL / BEL | 1:04:53 | 5:00:03 |
Tajsich, Sonja | GER / GER | 1:06:57 | 4:58:55 |
Badmann, Natascha | SWI / SUI | 1:07:04 | 5:00:28 |
Comments ()