Craig Alexander 3rd and Pip Taylor 5th at Life Time Fitness Triathlon in Minneapolis
Australians and Australian born triathletes have dominated this event over the past few years. Emma Snowsill is a three time winner, Loretta Harrop, Craig Alexander and Greg Bennett are also past winners. This weekend Craig and Pip came close. Craig was only a minute behind Reed.
In a repeat of last year’s result Matt Reed and Sarah Haskins have won the 2010 Life Time Fitness Triathlon in Minneapolis. Australians and Australian born triathletes have dominated this event over the past few years. Emma Snowsill is a three time winner, Loretta Harrop, Craig Alexander and Greg Bennett are also past winners.
Craig Alexander was third and exacted some revenge over Greg Bennett (8th) who beat him by ten seconds at this years St Anthony’s triathlon in Florida. Craig’s swim and bike were the deciding factors. Reed proved to stong in these two legs.
Pip Taylor was 5th in the women’s event and managed to bank $2500 for her efforts. This is the third race at this distance Taylor has done this season in the USA winning the Kansas City race and placing 4th at Philidelphia. She has also raced in two 70.3 races with a second at Kansas. Pip is 2nd overall in the series
Craig Alexander is about to start a block of large training volume as he heads towards a possible third win in a row at the Ford Ironman World Championship at Kona in October. He has two more races before Kona. Racine IM 70.3 and Muskoka long course triathlon in Canada.
Men’s Results
Place | Name | Swim | Bike | Run | Time |
1 | Matt Reed | 17:56.7 | 57:00.3 | 32:30.1 | 1:48:34.3 |
2 | Matt Chrabot | 1:14:53.3 | 32:38.3 | 1:48:42.0 | |
3 | Craig Alexander | 18:18.2 | 58:04.3 | 32:14.9 | 1:49:45.6 |
4 | Filip Ospaly | 18:20.2 | 59:34.3 | 31:48.2 | 1:50:49.9 |
5 | Clark Ellice | 18:37.6 | 59:11.2 | 32:26.8 | 1:51:23.1 |
6 | Cameron Dye | 17:48.1 | 56:04.9 | 36:26.4 | 1:51:28.2 |
7 | David Thompson | 19:03.6 | 57:14.4 | 33:56.8 | 1:51:29.6 |
8 | Greg Bennett | 19:01.7 | 58:49.9 | 33:09.4 | 1:52:07.9 |
9 | Andrew Starykowicz | 18:26.1 | 57:53.2 | 35:56.1 | 1:53:30.2 |
10 | John Kenny | 18:00.6 | 1:02:17.8 | 34:53.8 | 1:56:39.6 |
11 | Devon Palmer | 19:41.6 | 59:23.6 | 38:16.1 | 1:58:37.7 |
12 | Nicholas Vandam | 17:52.3 | 1:03:34.3 | 36:22.0 | 1:59:01.4 |
13 | Henry Hagenbuch | 21:50.0 | 1:03:18.1 | 33:36.8 | 1:59:52.0 |
Women’s Results
Place | Name | Swim | Bike | Run | Time |
1 | Sarah Haskins | 22:21.6 | 1:03:32.0 | 36:39.9 | 2:03:49.1 |
2 | Rebeccah Wassner | 22:20.6 | 1:04:20.2 | 37:40.8 | 2:05:41.4 |
3 | Mary Beth Ellis | 1:26:47.0 | 39:22.5 | 2:07:36.9 | |
4 | Sara McLarty | 21:17.7 | 1:04:33.9 | 44:01.9 | 2:11:17.3 |
5 | Pip Taylor | 22:22.2 | 1:07:31.8 | 40:34.1 | 2:11:48.6 |
6 | Jenny Fletcher | 25:25.1 | 1:07:09.7 | 40:18.5 | 2:14:21.3 |
7 | Emily Shoopman | 28:38.8 | 1:08:18.8 | 43:11.8 | 2:21:42.1 |
Past Winners
• 2009 – Sarah Haskins & Matt Reed
• 2008 – Emma Snowsill & Simon Whitfield
• 2007 – Vanessa Fernandes & Greg Bennett
• 2006 – Emma Snowsill & Hunter Kemper
• 2005 – Emma Snowsill & Craig Alexander
• 2004 – Loretta Harrop (& Craig Walton)*
• 2003 – Barb Lindquist (& Simon Whitfield)*
• 2002 – Barb Lindquist (& Craig Walton)*