Full Australian OD Results from 2011 Dextro Energy Triathlon – ITU World Championship Grand Final Beijing
Ten Australians were amongst the medals in the Olympic Distance ITU World Champs in Beijing last weekend. James Hodge, Lauren Robertson and Andrena Moore took out the gold medal in their age groups on a tough, cold day with a very challenging course. Matthew Williams had the fastest bike split of th
Ten Australians were amongst the medals in the Olympic Distance ITU World Champs in Beijing last weekend. James Hodge, Lauren Robertson and Andrena Moore took out the gold medal in their age groups on a tough, cold day with a very challenging course. Matthew Williams had the fastest bike split of the race almost a minute faster than the next competitor. Simon Bevege had the third fastest run split of the day with a 33:50 and James Hodge had the second fastest swim split overall. Williams is devastating on the bike and this last season in NSW. For such a young guy he has a big future. James Hodge’s swim and Simon Bevege’s run were equally impressive.
All in all it was a successful day in very trying circumstances.
Congratulations to the ten athletes below for their great success and to all who made the Australian team and braved the conditions in Beijing.
Please let us know by email of any great stories from Beijing.
The full Australian results are below…
| Cat | Athlete | Country | Swim | Bike | Run | Pos | Total |
| M18 | JAMES HODGE | AUS | 0:19:06 | 1:00:28 | 0:37:17 | 1 | 2:00:06 |
| M18 | MATTHEW WILLIAMS | AUS | 0:21:12 | 0:59:31 | 0:37:47 | 2 | 2:01:16 |
| M25 | ROBERT SKILLMAN | AUS | 0:20:53 | 1:01:21 | 0:37:12 | 2 | 2:02:40 |
| M30 | ADAM CASHMORE | AUS | 0:23:53 | 1:02:21 | 0:35:50 | 2 | 2:05:23 |
| M30 | SEAN SMEE | AUS | 0:24:49 | 1:03:06 | 0:34:47 | 3 | 2:05:40 |
| M50 | TONY DUFFY | AUS | 0:23:59 | 1:06:24 | 0:39:32 | 2 | 2:13:09 |
| W35 | LAUREN ROBERTSON | AUS | 0:22:24 | 1:11:31 | 0:42:55 | 1 | 2:20:25 |
| W45 | LINDA O’CONNOR | AUS | 0:25:03 | 1:09:26 | 0:42:50 | 3 | 2:21:27 |
| W60 | ANDRENA MOORE | AUS | 0:29:28 | 1:14:47 | 0:52:27 | 1 | 2:40:44 |
| W65 | JOAN BEECROFT | AUS | 0:36:50 | 1:31:48 | 1:04:57 | 3 | 3:18:20 |
| Cat | Athlete | Country | Swim | Bike | Run | Pos | Total |
| M18 | JAMES HODGE | AUS | 0:19:06 | 1:00:28 | 0:37:17 | 1 | 2:00:06 |
| M18 | MATTHEW WILLIAMS | AUS | 0:21:12 | 0:59:31 | 0:37:47 | 2 | 2:01:16 |
| M18 | EDWARD DAWSON | AUS | 0:23:56 | 1:06:57 | 0:40:19 | 7 | 2:14:37 |
| M20 | ANDREW ELSHAW | AUS | 0:20:10 | 1:06:31 | 0:38:25 | 5 | 2:08:10 |
| M20 | NICHOLAS DOWELL | AUS | 0:21:46 | 1:07:59 | 0:40:41 | 10 | 2:13:41 |
| M25 | ROBERT SKILLMAN | AUS | 0:20:53 | 1:01:21 | 0:37:12 | 2 | 2:02:40 |
| M25 | TROY O’SHEA | AUS | 0:21:19 | 1:02:24 | 0:36:44 | 4 | 2:03:26 |
| M25 | SIMON BEVEGE | AUS | 0:23:55 | 1:02:48 | 0:33:50 | 5 | 2:03:39 |
| M25 | JAMIE WALLIS | AUS | 0:24:24 | 1:04:50 | 0:37:58 | 9 | 2:10:48 |
| M25 | TOM NORRIS | AUS | 0:23:34 | 1:04:45 | 0:40:36 | 13 | 2:11:56 |
| M25 | PHIL CORRICK | AUS | 0:23:25 | 1:06:55 | 0:39:51 | 18 | 2:13:36 |
| M25 | CAMERON STORM | AUS | 0:25:29 | 1:07:03 | 0:38:07 | 19 | 2:13:48 |
| M25 | CLINTON COOPER | AUS | 0:23:37 | 1:09:14 | 0:41:21 | 25 | 2:17:12 |
| M25 | MATTHEW CARMAN | AUS | 0:29:30 | 1:05:10 | 0:41:43 | 29 | 2:19:37 |
| M25 | NICHOLAS QUINN | AUS | 0:24:28 | 1:11:32 | 0:48:46 | 37 | 2:28:46 |
| M30 | ADAM CASHMORE | AUS | 0:23:53 | 1:02:21 | 0:35:50 | 2 | 2:05:23 |
| M30 | SEAN SMEE | AUS | 0:24:49 | 1:03:06 | 0:34:47 | 3 | 2:05:40 |
| M30 | ASHLEY MILES | AUS | 0:22:41 | 1:05:19 | 0:35:24 | 6 | 2:06:42 |
| M30 | TIMOTHY MOLESWORTH | AUS | 0:26:37 | 1:04:04 | 0:35:24 | 12 | 2:09:37 |
| M30 | SCOTT WATERS | AUS | 0:26:38 | 1:04:00 | 0:36:46 | 15 | 2:10:49 |
| M30 | EUAN MCNAIR | AUS | 0:25:03 | 1:02:39 | 0:40:02 | 17 | 2:11:07 |
| M30 | MARK ATMORE | AUS | 0:24:58 | 1:04:22 | 0:40:10 | 21 | 2:12:50 |
| M30 | CURTIS HANCOCK | AUS | 0:26:14 | 1:03:38 | 0:40:27 | 23 | 2:13:34 |
| M30 | MIKE AUSTIN | AUS | 0:30:30 | 1:04:41 | 0:38:39 | 27 | 2:17:11 |
| M30 | LUKE JOHNSTON | AUS | 0:27:30 | 1:05:53 | 0:40:53 | 29 | 2:17:51 |
| M30 | ADAM YOUNG | AUS | 0:26:16 | 1:06:05 | 0:42:16 | 30 | 2:18:14 |
| M30 | CRAIG FOSTER | AUS | 0:23:36 | 1:07:42 | 0:43:23 | 31 | 2:18:25 |
| M30 | CLINTON ROBERTSON | AUS | 0:27:28 | 1:07:43 | 0:41:49 | 35 | 2:20:38 |
| M30 | TOM MORWOOD | AUS | 0:28:41 | 1:08:49 | 0:42:30 | 44 | 2:23:24 |
| M30 | ADAM NORDEN | AUS | 0:26:46 | 1:14:33 | 0:49:15 | 54 | 2:34:44 |
| M30 | NATHAN GRIDLEY | AUS | 0:29:58 | 1:15:19 | 0:47:34 | 55 | 2:36:31 |
| M30 | NICHOLAS SEETO | AUS | 0:26:36 | 0:00:00 | 0:00:00 | DNF | DNF |
| M30 | CAM ELLIOT | AUS | 0:00:00 | 0:00:00 | 0:00:00 | DNS | DNS |
| M35 | TROY DRINAN | AUS | 0:23:15 | 1:03:07 | 0:36:11 | 4 | 2:05:39 |
| M35 | TIM GUILLE | AUS | 0:21:58 | 1:08:42 | 0:39:45 | 15 | 2:13:54 |
| M35 | PAUL THISTLETON | AUS | 0:23:18 | 1:06:09 | 0:41:57 | 17 | 2:14:37 |
| M35 | DARREN WESTBROOK | AUS | 0:22:47 | 1:11:01 | 0:39:13 | 23 | 2:16:24 |
| M35 | RYANN MILLS | AUS | 0:25:30 | 1:10:02 | 0:39:03 | 29 | 2:17:50 |
| M35 | JAMES ANDERSON | AUS | 0:27:31 | 1:09:09 | 0:40:51 | 40 | 2:21:04 |
| M35 | ANTHONY FLICK | AUS | 0:24:53 | 1:11:20 | 0:41:47 | 43 | 2:22:06 |
| M35 | JAMES BRODIE | AUS | 0:26:41 | 1:07:45 | 0:46:36 | 45 | 2:25:30 |
| M35 | MICHAEL CHECK | AUS | 0:33:58 | 1:05:26 | 0:42:33 | 48 | 2:26:13 |
| M35 | BRENDAN COCHRANE | AUS | 0:26:11 | 1:09:57 | 0:47:04 | 49 | 2:28:02 |
| M35 | DANIEL WEEKES | AUS | 0:26:51 | 1:12:35 | 0:45:18 | 51 | 2:29:22 |
| M40 | GAVIN STUART | AUS | 0:27:07 | 1:02:40 | 0:41:08 | 11 | 2:14:04 |
| M40 | MICHAEL BUSBY | AUS | 0:27:53 | 1:06:47 | 0:40:44 | 21 | 2:19:04 |
| M40 | SCOTT CAULFIELD | AUS | 0:24:26 | 1:07:00 | 0:45:30 | 25 | 2:20:48 |
| M40 | BEN FRANZI | AUS | 0:26:15 | 1:10:17 | 0:41:07 | 26 | 2:21:00 |
| M40 | ASHLEY UKICH | AUS | 0:28:18 | 1:11:34 | 0:44:27 | 36 | 2:27:49 |
| M40 | ROBERT A. QUIRK | AUS | 0:24:34 | 1:14:17 | 0:45:35 | 37 | 2:28:42 |
| M40 | CARL HODDY | AUS | 0:28:50 | 1:19:42 | 0:48:58 | 48 | 2:41:41 |
| M40 | MATTHEW SHEERIN | AUS | 0:32:22 | 1:18:13 | 0:47:28 | 51 | 2:43:34 |
| M40 | STUART DURHAM | AUS | 0:24:23 | 0:00:00 | 0:00:00 | DNF | DNF |
| M45 | ROSS PEDLOW | AUS | 0:24:34 | 1:07:13 | 0:40:48 | 12 | 2:16:34 |
| M45 | PETER RAINEY | AUS | 0:23:49 | 1:12:12 | 0:44:58 | 26 | 2:25:21 |
| M45 | BRUCE TOMLINSON | AUS | 0:25:49 | 1:13:35 | 0:42:56 | 28 | 2:26:23 |
| M45 | RITCHIE BLOOMFIELD | AUS | 0:32:10 | 1:12:38 | 0:44:43 | 35 | 2:33:40 |
| M45 | PHIL MOSS | AUS | 0:32:05 | 1:16:33 | 0:50:11 | 43 | 2:44:14 |
| M45 | JOHN O’CONNOR | AUS | 0:29:01 | 1:12:36 | 1:01:22 | 50 | 2:48:43 |
| M45 | SIMON THIESSEN | AUS | 0:33:03 | 1:20:22 | 0:54:36 | 59 | 2:53:40 |
| M50 | TONY DUFFY | AUS | 0:23:59 | 1:06:24 | 0:39:32 | 2 | 2:13:09 |
| M50 | JOHN HILL | AUS | 0:28:26 | 1:06:09 | 0:39:44 | 4 | 2:17:56 |
| M50 | FRANCIS MAHONY | AUS | 0:28:45 | 1:08:25 | 0:43:32 | 10 | 2:24:25 |
| M50 | MICHAEL ANDERSON | AUS | 0:28:21 | 1:09:11 | 0:44:04 | 14 | 2:26:10 |
| M50 | MICHAEL SANGUINETI | AUS | 0:31:30 | 1:11:00 | 0:44:42 | 24 | 2:30:48 |
| M50 | MICHAEL MCCORMICK | AUS | 0:31:09 | 1:09:08 | 0:48:18 | 31 | 2:32:15 |
| M50 | BRUCE ROBERTSON | AUS | 0:26:45 | 1:13:37 | 0:48:19 | 32 | 2:33:04 |
| M50 | IVAN BURCHETT | AUS | 0:32:59 | 1:11:31 | 0:46:30 | 37 | 2:35:26 |
| M50 | PETER HEDGE | AUS | 0:35:03 | 1:09:26 | 0:47:08 | 39 | 2:35:43 |
| M50 | CHRIS PENFOLD | AUS | 0:29:17 | 1:14:46 | 0:48:12 | 40 | 2:36:11 |
| M50 | JOHN POLASEK | AUS | 0:31:20 | 1:14:05 |
Written by
Read next
New Zealand Age Group Results from the 2011 Dextro Energy Triathlon – ITU World Championship Grand Final Beijing
New Zealand produced an amazing seventeen medalists at the 2011 Dextro Energy Triathlon ITU World Championship Grand Final in Beijing. In addition four Kiwis were crowned world champions of their age groups. Beverley Henderson won W55, Hamish Hammond won M20, Rebecca Clarke won W20 and Tiare Lund woIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.