New Zealand Age Group Results from the 2011 Dextro Energy Triathlon – ITU World Championship Grand Final Beijing
New Zealand produced an amazing seventeen medalists at the 2011 Dextro Energy Triathlon ITU World Championship Grand Final in Beijing. In addition four Kiwis were crowned world champions of their age groups. Beverley Henderson won W55, Hamish Hammond won M20, Rebecca Clarke won W20 and Tiare Lund wo
New Zealand produced an amazing seventeen medalists at the 2011 Dextro Energy Triathlon ITU World Championship Grand Final in Beijing. In addition four Kiwis were crowned world champions of their age groups. Beverley Henderson won W55, Hamish Hammond won M20, Rebecca Clarke won W20 and Tiare Lund won W65.
New Zealand’s Casey Glover had the fastest swim overall on the day in the Olympic distance race. Stephen Farrell was the fastest cyclist with the seventeenth fastes bike time of the day and Matt Harrop had the country’s fastest run of the day with the fourteenth fastest run of the day.
In the sprint race New Zealand once again came out on top in the swim. Teenager Danielle McKenzie had the fastest swim of the day overall. Another teenager Ryan Helg had the third fastest bike split of the day and Sam Ward had the sixth fastest run of the day.
Congratulations to the new World Champs, the rest of the medalists and everyone else who was selected and raced for New Zealand.
Special mention as well to Andrea Hewitt who won the women’s elite race and finished second overall in the Dextro Energy Triathlon ITU World Championship Series for 2011. Read the full report on Andrea’s race.
Sprint Distance Medalists
| Cat | Athlete | Country | Swim | Bike | Run | Pos | Total |
| M16 | SAM WARD | NZL | 0:10:26 | 0:34:18 | 0:16:46 | 2 | 1:04:26 |
| M16 | TROY MCALISTER | NZL | 0:10:35 | 0:34:27 | 0:17:19 | 3 | 1:05:06 |
| M60 | ROLAND BAIRSTOW | NZL | 0:18:15 | 0:41:57 | 0:21:51 | 3 | 1:27:15 |
| W16 | DANIELLE MCKENZIE | NZL | 0:09:56 | 0:40:07 | 0:21:31 | 2 | 1:14:56 |
| W16 | FRANCESCA STAFFORD | NZL | 0:12:24 | 0:41:05 | 0:20:15 | 3 | 1:17:14 |
| W55 | BEVERLEY HENDERSON | NZL | 0:16:51 | 0:43:55 | 0:23:24 | 1 | 1:28:11 |
Olympic Distance Medalists
| Cat | Athlete | Country | Swim | Bike | Run | Pos | Total |
| M18 | KIERAN MCPHERSON | NZL | 0:24:02 | 1:04:03 | 0:35:44 | 3 | 2:06:46 |
| M20 | HAMISH HAMMOND | NZL | 0:20:41 | 1:03:11 | 0:36:30 | 1 | 2:03:27 |
| M20 | SHAUN KAVANAGH | NZL | 0:21:55 | 1:04:54 | 0:36:41 | 2 | 2:06:27 |
| M45 | STEPHEN FARRELL | NZL | 0:23:46 | 1:02:22 | 0:37:16 | 2 | 2:06:42 |
| W20 | REBECCA CLARKE | NZL | 0:21:04 | 1:12:09 | 0:41:57 | 1 | 2:19:04 |
| W20 | KATIE MENZIES | NZL | 0:24:56 | 1:09:11 | 0:44:02 | 2 | 2:21:34 |
| W25 | MEGAN ROPER | NZL | 0:24:46 | 1:09:38 | 0:40:21 | 2 | 2:17:54 |
| W25 | TANYA DROMGOOL | NZL | 0:22:19 | 1:12:06 | 0:41:01 | 3 | 2:18:33 |
| W30 | LYNN HODGKINSON | NZL | 0:25:10 | 1:11:04 | 0:41:46 | 3 | 2:21:35 |
| W60 | JOY BAKER | NZL | 0:31:45 | 1:20:38 | 0:56:18 | 3 | 2:52:46 |
| W65 | TIARE LUND | NZL | 0:32:08 | 1:21:23 | 0:53:16 | 1 | 2:52:35 |
| Sprint | |||||||
| Cat | Athlete | Country | Swim | Bike | Run | Pos | Total |
| M16 | SAM WARD | NZL | 0:10:26 | 0:34:18 | 0:16:46 | 2 | 1:04:26 |
| M16 | TROY MCALISTER | NZL | 0:10:35 | 0:34:27 | 0:17:19 | 3 | 1:05:06 |
| M16 | RYAN HELG | NZL | 0:10:44 | 0:33:51 | 0:18:58 | 6 | 1:06:29 |
| M16 | AMIN OSAMA | NZL | 0:10:29 | 0:37:46 | 0:17:20 | 9 | 1:08:31 |
| M16 | RYAN DINGLE | NZL | 0:12:07 | 0:36:41 | 0:18:20 | 12 | 1:10:05 |
| M30 | BERNIE HANRATTY | NZL | 0:12:37 | 0:38:26 | 0:19:38 | 16 | 1:14:48 |
| M35 | SAM MCCAULEY | NZL | 0:14:15 | 0:39:17 | 0:20:41 | 18 | 1:17:58 |
| M40 | TONY EMETT | NZL | 0:12:27 | 0:36:17 | 0:18:28 | 6 | 1:10:48 |
| M40 | VAUGHN WOODS | NZL | 0:13:09 | 0:36:17 | 0:19:09 | 8 | 1:12:20 |
| M45 | SIMON PHILLIPS | NZL | 0:12:57 | 0:36:55 | 0:17:54 | 4 | 1:12:12 |
| M45 | DAVE SCOTT | NZL | 0:14:52 | 0:42:59 | 0:19:51 | 23 | 1:22:17 |
| M55 | WARREN TAYLOR | NZL | 0:18:36 | 0:42:52 | 0:23:54 | 20 | 1:30:29 |
| M60 | ROLAND BAIRSTOW | NZL | 0:18:15 | 0:41:57 | 0:21:51 | 3 | 1:27:15 |
| M60 | BRIAN PAYNE | NZL | 0:19:34 | 0:43:08 | 0:22:29 | 7 | 1:30:45 |
| W16 | DANIELLE MCKENZIE | NZL | 0:09:56 | 0:40:07 | 0:21:31 | 2 | 1:14:56 |
| W16 | FRANCESCA STAFFORD | NZL | 0:12:24 | 0:41:05 | 0:20:15 | 3 | 1:17:14 |
| W16 | JESSIE BANKS | NZL | 0:12:27 | 0:44:27 | 0:26:31 | 6 | 1:27:30 |
| W35 | EVA BURY | NZL | 0:13:58 | 0:42:49 | 0:21:53 | 6 | 1:22:29 |
| W40 | JANE LOUGHNAN | NZL | 0:13:57 | 0:42:06 | 0:23:45 | 9 | 1:24:10 |
| W40 | TANYA INJAC HARDY | NZL | 0:17:18 | 0:42:51 | 0:24:51 | 16 | 1:29:51 |
| W45 | CLARE RINCKES | NZL | 0:14:56 | 0:45:23 | 0:24:43 | 10 | 1:30:44 |
| W50 | ALLISON JONES | NZL | 0:13:52 | 0:43:01 | 0:24:32 | 4 | 1:25:58 |
| W55 | BEVERLEY HENDERSON | NZL | 0:16:51 | 0:43:55 | 0:23:24 | 1 | 1:28:11 |
| Olympic | |||||||
| Cat | Athlete | Country | Swim | Bike | Run | Pos | Total |
| M18 | KIERAN MCPHERSON | NZL | 0:24:02 | 1:04:03 | 0:35:44 | 3 | 2:06:46 |
| M18 | HAYDEN MOORHOUSE | NZL | 0:21:57 | 1:05:00 | 0:39:49 | 5 | 2:09:40 |
| M20 | HAMISH HAMMOND | NZL | 0:20:41 | 1:03:11 | 0:36:30 | 1 | 2:03:27 |
| M20 | SHAUN KAVANAGH | NZL | 0:21:55 | 1:04:54 | 0:36:41 | 2 | 2:06:27 |
| M20 | MATT HARROP | NZL | 0:22:53 | 1:05:41 | 0:35:43 | 4 | 2:07:24 |
| M20 | WILLIAM O’CONNOR | NZL | 0:26:09 | 1:05:15 | 0:36:50 | 8 | 2:11:11 |
| M25 | CASEY GLOVER | NZL | 0:18:07 | 1:06:12 | 0:44:18 | 14 | 2:11:59 |
| M25 | MIKE MERCER | NZL | 0:23:45 | 1:07:15 | 0:41:28 | 22 | 2:15:32 |
| M25 | DARYL HARDING | NZL | 0:26:49 | 1:09:04 | 0:41:43 | 33 | 2:21:19 |
| M30 | HEATH ECKERSLEY | NZL | 0:21:53 | 1:05:16 | 0:41:34 | 20 | 2:12:21 |
| M35 | JAMIE TE HIWI | NZL | 0:23:56 | 1:06:25 | 0:40:42 | 18 | 2:14:40 |
| M35 | DAVID SHEPHERD | NZL | 0:25:09 | 1:05:23 | 0:40:19 | 19 | 2:14:44 |
| M35 | NATHAN MILNER | NZL | 0:25:10 | 1:09:50 | 0:41:26 | 36 | 2:20:05 |
| M35 | BRADLEY TUCKER | NZL | 0:27:59 | 1:08:06 | 0:41:35 | 42 | 2:21:42 |
| M40 | GLEN MCSKIMMING | NZL | 0:24:27 | 1:04:56 | 0:38:15 | 7 | 2:11:03 |
| M40 | MATT EARLEY | NZL | 0:24:29 | 1:03:28 | 0:41:05 | 8 | 2:12:24 |
| M40 | JASON REID | NZL | 0:27:51 | 1:05:46 | 0:42:01 | 23 | 2:19:25 |
| M40 | PAUL PLIEGER | NZL | 0:26:02 | 1:13:41 | 0:47:09 | 38 | 2:31:05 |
| M45 | STEPHEN FARRELL | NZL | 0:23:46 | 1:02:22 | 0:37:16 | 2 | 2:06:42 |
| M45 | MICHAEL SANDRI | NZL | 0:25:29 | 1:04:09 | 0:40:22 | 9 | 2:13:33 |
| M45 | LUWANE SCHUSTER | NZL | 0:24:33 | 1:11:35 | 0:43:45 | 20 | 2:23:23 |
| M45 | JOHN KENNEDY | NZL | 0:29:17 | 1:08:44 | 0:43:50 | 27 | 2:25:34 |
| M45 | GLEN TURNER | NZL | 0:27:14 | 1:12:02 | 0:43:58 | 31 | 2:27:12 |
| M50 | PETER KANE | NZL | 0:28:07 | 1:06:27 | 0:41:36 | 6 | 2:19:47 |
| M50 | STEVE WILLIAMSON | NZL | 0:31:06 | 1:09:14 | 0:42:53 | 19 | 2:27:25 |
| M50 | DAVID MORRISON-JONES | NZL | 0:29:58 | 1:09:26 | 0:46:14 | 22 | 2:29:14 |
| M50 | CYRIL MOORBY | NZL | 0:31:05 | 1:13:20 | 0:43:19 | 29 | 2:31:59 |
| M50 | MALCOLM ELLEY | NZL | 0:28:46 | 1:10:18 | 0:48:45 | 30 | 2:32:01 |
| M50 | JACK MCKENZIE | NZL | 0:31:03 | 1:13:29 | 0:52:17 | 49 | 2:40:49 |
| M50 | MIKE LYONS | NZL | 0:28:32 | 1:15:16 | 0:53:47 | 52 | 2:41:56 |
| M50 | CONRAD YOUNG | NZL | 0:37:41 | 1:15:47 | 0:51:00 | 60 | 2:50:13 |
| M50 | IAN CHRISTENSEN | NZL | 0:26:14 | 1:06:33 | 0:00:00 | DNF | DNF |
| M50 | FERGUS OLIVER | NZL | 0:28:01 | 0:00:00 | 0:00:00 | DNF | DNF |
| M55 | ALAN LENNON | NZL | 0:29:37 | 1:11:31 | 0:47:02 | 6 | 2:32:17 |
| M55 | FRED KOENDERS | NZL | 0:32:06 | 1:13:39 | 0:49:05 | 13 | 2:39:45 |
| M55 | GRANT JEFFREYS | NZL | 0:36:08 |
Written by
Read next
Full Australian Sprint Results from 2011 Dextro Energy Triathlon – ITU World Championship Grand Final Beijing
Twelve Australians podiumed in the ITU Sprint distance world champs in Beijing last weekend with five crowned World Champions. Congratulations to Luke Farrell, Clint Van Beveren, Mick Maroney, Nicky Western and Jane Mountford. Luke Farrell had the fifth fastest swim overall. It looks like Mick MaronIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.