Luke Bell and Tyler Stewart win Ironman 70.3 Lake Stevens Triathlon
Australian Luke Bell has won Lake Stevens 70.3. After some recent good form with third placings at Kansas 70.3 in June and Memorial Hermann Ironman in May this year Bell went toe to toe with fellow Australian Paul Ambrose for most of the race until managing to edge home on the run just over 0:01:18
Australian Luke Bell has won Lake Stevens 70.3. After some recent good form with third placings at Kansas 70.3 in June and Memorial Hermann Ironman in May this year Bell went toe to toe with fellow Australian Paul Ambrose for most of the race until managing to edge home on the run just over 0:01:18 quicker.
Kiwi Graham O’Grady is putting in some consistent results however would like them to consistently be 1-3 placings. O’Grady has raced 3 half ironman races in the previous four weeks for a 1st and two 4ths. This is a fair bit of racing and he must be looking forward to getting back in to a solid training routine.
O’Grady and Matt Lileto almost didn’t make the race after some transmission troubles on the road trip to Washington. Luckily they got to Everett and then had plenty of assistance from friends.
The plan for O’Grady was to lead the swim then settle down on the bike. “As it was I lead the swim but only by a handful of seconds. Early in the ride I gave up the lead not by choice but because my legs weren’t doing what my mind wanted them too and for the next 30km’s I was riding like I was on a recovery ride, slipping back to 6th place with the rest of the top 10 not far behind. I then saw Matt (Lieto) on the side of the road with a broken chain, I felt so bad for him that our troubles were still continuing and that I couldn’t do anything to help (was ready to give him my wheel if he had a puncture) I thought I have to muster on and get to the finish no matter what.”
O’Grady found his legs and managed to settle down in to a good rhythm on the bike and get to T2. “I managed to come in off the bike in third place beside Jeff Symonds but a good three minutes down on the leaders. We set off into the 13 mile two loop run. Jeff and I ran side by side for the first 6km until the reality of the pace and what I would potentially be like at the 16km mark (more than likely a bit like the manvans drive shaft and casing) I drifted off and settled into a rhythm that I felt a little more comfortable at.” In the end O’Grady ran into the finish shoot in 4th place was stoked. “I could have easily have pulled the pin during this race as things were so awful at points but I hung tough and showed that some will and stick ability you can change the outcome and be proud of a race.”
| POS | ATHLETE | AGE/DIV | SWIM | BIKE | RUN | TOTAL |
| 1 | Bell, Luke | 32/MPRO | 0:24:01 | 2:15:21 | 1:15:26 | 3:56:50 |
| 2 | Ambrose, Paul | 27/MPRO | 0:24:00 | 2:15:26 | 1:16:44 | 3:57:53 |
| 3 | Symonds, Jeff | 26/MPRO | 0:24:47 | 2:17:27 | 1:14:09 | 3:58:29 |
| 4 | O’Grady, Graham | 29/MPRO | 0:23:37 | 2:18:28 | 1:16:05 | 4:00:33 |
| 5 | Kilshaw, Stephen | 27/MPRO | 0:25:07 | 2:18:37 | 1:16:15 | 4:02:29 |
| 6 | Duff, James | 35/MPRO | 0:24:45 | 2:23:04 | 1:20:04 | 4:10:14 |
| 7 | Anderson, Gavin | 33/MPRO | 0:23:38 | 2:20:08 | 1:24:27 | 4:10:20 |
| 8 | Thompson, Nicholas | 29/MPRO | 0:27:55 | 2:24:24 | 1:17:48 | 4:12:08 |
| 9 | Shortis, Jason | 41/MPRO | 0:27:50 | 2:24:24 | 1:18:24 | 4:13:32 |
| 10 | Ganter, Chris | 33/MPRO | 0:29:39 | 2:24:50 | 1:20:45 | 4:17:48 |
| 11 | Thomas, Leroy | 39/M35-39 | 0:31:26 | 2:24:17 | 1:21:20 | 4:19:55 |
| 12 | Hilton, Robert | 38/M35-39 | 0:32:24 | 2:23:05 | 1:22:05 | 4:20:27 |
| 13 | Killam, Nathan | 25/MPRO | 0:27:49 | 2:26:12 | 1:24:58 | 4:21:23 |
| 14 | Bosse, Ynuk | 34/MPRO | 0:28:28 | 2:33:13 | 1:17:32 | 4:22:10 |
| 15 | Marvin, Gerry | 28/M25-29 | 0:28:07 | 2:26:33 | 1:24:53 | 4:22:19 |
| 16 | Alleckson, Aleck | 38/M35-39 | 0:28:15 | 2:26:01 | 1:25:11 | 4:22:21 |
| 17 | Sandquist, Jason | 42/M40-44 | 0:30:13 | 2:28:00 | 1:21:58 | 4:23:35 |
| 18 | Zastrow, Adam | 33/M30-34 | 0:27:00 | 2:30:41 | 1:23:47 | 4:24:26 |
| 19 | Reeb, Donald | 37/M35-39 | 0:35:44 | 2:19:16 | 1:27:21 | 4:24:29 |
| 20 | Knox, Allister | 38/M35-39 | 0:30:35 | 2:29:40 | 1:22:31 | 4:25:51 |
| 21 | Stallard, Shanon | 31/MPRO | 0:28:28 | 2:30:13 | 1:25:03 | 4:26:03 |
| 22 | Evans, Tom | 43/MPRO | 0:24:04 | 2:28:18 | 1:32:01 | 4:27:00 |
| 23 | Jenniges, Aaron | 32/M30-34 | 0:29:55 | 2:28:27 | 1:25:16 | 4:27:09 |
| 24 | Dean, Craig | 37/M35-39 | 0:32:02 | 2:27:13 | 1:25:04 | 4:27:10 |
| 25 | Scheidies, Aaron | 29/PC | 0:29:47 | 2:23:21 | 1:30:51 | 4:27:27 |
| 26 | Eldridge, Grant | 21/M18-24 | 0:31:55 | 2:34:50 | 1:18:29 | 4:27:35 |
| 27 | Meehan, Dan | 26/M25-29 | 0:30:39 | 2:24:18 | 1:30:34 | 4:28:06 |
| 28 | Matheson, David | 40/M40-44 | 0:29:15 | 2:31:28 | 1:24:58 | 4:28:35 |
| 29 | Smith, Jason | 32/M30-34 | 0:27:11 | 2:30:43 | 1:30:25 | 4:30:52 |
| 30 | Folske, Grant | 34/M30-34 | 0:30:49 | 2:32:08 | 1:25:28 | 4:31:05 |
| 31 | Dudley, Taylor | 41/M40-44 | 0:30:42 | 2:31:22 | 1:26:14 | 4:31:15 |
| 32 | Bronson, Blair | 23/M18-24 | 0:31:24 | 2:30:04 | 1:26:50 | 4:31:16 |
| 33 | L’Heureux, Geoff | 30/M30-34 | 0:28:47 | 2:34:26 | 1:25:43 | 4:32:06 |
| 34 | Blanco, Richard | 43/M40-44 | 0:29:24 | 2:27:52 | 1:31:25 | 4:32:17 |
| 35 | Barakat, Jake | 33/M30-34 | 0:33:38 | 2:31:53 | 1:24:19 | 4:33:10 |
| 36 | Nowak, Doug | 33/M30-34 | 0:33:59 | 2:28:43 | 1:26:43 | 4:33:50 |
| 37 | Vanderhyde, Michael | 43/M40-44 | 0:31:14 | 2:32:52 | 1:27:54 | 4:35:02 |
| 38 | Cyr, Brent | 38/M35-39 | 0:33:18 | 2:30:46 | 1:28:14 | 4:35:50 |
| 39 | Garza, Joel | 25/M25-29 | 0:35:40 | 2:29:35 | 1:26:29 | 4:36:36 |
| 40 | Inch, Matt | 23/M18-24 | 0:27:10 | 2:33:23 | 1:33:30 | 4:37:13 |
| 41 | Cassiday, Patrick | 45/M45-49 | 0:31:33 | 2:33:02 | 1:27:33 | 4:37:46 |
| 42 | Sparks, Michael | 43/M40-44 | 0:35:52 | 2:28:03 | 1:29:31 | 4:38:17 |
| 43 | Torluemke, Keith | 27/M25-29 | 0:31:45 | 2:42:36 | 1:20:57 | 4:38:18 |
| 44 | Nichol, Mike | 47/M45-49 | 0:30:04 | 2:28:38 | 1:35:53 | 4:38:23 |
| 45 | Owen, Michael | 31/M30-34 | 0:32:53 | 2:32:22 | 1:30:09 | 4:38:39 |
| 46 | Opunui, Landon | 26/M25-29 | 0:30:50 | 2:34:33 | 1:30:26 | 4:39:10 |
| 47 | Senturia, Ethan | 25/M25-29 | 0:30:52 | 2:35:16 | 1:30:05 | 4:39:47 |
| 48 | Gramann, Lance | 38/M35-39 | 0:31:35 | 2:33:21 | 1:32:02 | 4:40:13 |
| 49 | Titland, Colby | 39/M35-39 | 0:36:32 | 2:35:15 | 1:23:46 | 4:40:25 |
| 50 | Webb, Mark | 35/M35-39 | 0:32:42 | 2:34:06 | 1:30:57 | 4:40:43 |
| 51 | Clarke, Chris | 37/M35-39 | 0:33:12 | 2:43:13 | 1:21:24 | 4:40:53 |
| 52 | Endsley, Shaun | 44/M40-44 | 0:34:27 | 2:33:05 | 1:29:57 | 4:40:54 |
| 53 | Oconnell, John | 46/M45-49 | 0:31:50 | 2:33:28 | 1:32:54 | 4:41:54 |
| 54 | Allen, Chris | 47/M45-49 | 0:29:49 | 2:36:37 | 1:32:01 | 4:42:50 |
| 55 | Anderson, Don | 39/M35-39 | 0:33:10 | 2:31:11 | 1:36:19 | 4:43:50 |
| 56 | Nygaard, Jay | 32/M30-34 | 0:29:50 | 2:39:02 | 1:31:24 | 4:43:52 |
| 57 | Sullivan, Kevin | 49/M45-49 | 0:34:25 | 2:32:35 | 1:33:08 | 4:44:04 |
| 58 | Guillen, Brian | 36/M35-39 | 0:32:10 | 2:37:32 | 1:31:12 | 4:44:31 |
| 59 | Hamerlinck, Hugo | 34/M30-34 | 0:33:20 | 2:36:18 | 1:31:48 | 4:44:37 |
| 60 | O’Brien, James | 46/M45-49 | 0:34:02 | 2:35:29 | 1:30:51 | 4:44:47 |
| 61 | Keenan, Mike | 46/M45-49 | 0:29:49 | 2:33:12 | 1:37:56 | 4:45:12 |
| 62 | Watts, Donovan | 35/M35-39 | 0:32:37 | 2:43:02 | 1:26:02 | 4:45:15 |
| 63 | Clarke, Adam | 28/M25-29 | 0:31:30 | 2:34:26 | 1:35:59 | 4:45:39 |
| 64 | Zuk, Tim | 44/M40-44 | 0:33:00 | 2:37:20 | 1:31:42 | 4:45:45 |
| 65 | Robbins, David | 38/M35-39 | 0:31:21 | 2:42:19 | 1:28:51 | 4:45:46 |
| 66 | Kurian, Jason | 36/M35-39 | 0:33:16 | 2:34:02 | 1:34:19 | 4:46:13 |
| 67 | Probst, Greg | 45/M45-49 | 0:36:21 | 2:34:59 | 1:31:21 | 4:46:27 |
| 68 | Reynen, Paul | 51/M50-54 | 0:32:28 | 2:34:27 | 1:36:20 | 4:47:20 |
| 69 | Matteo, Vincent | 44/M40-44 | 0:32:54 | 2:37:19 | 1:33:24 | 4:47:25 |
| 70 | Moreno, Sergio | 33/M30-34 | 0:32:18 | 2:42:07 | 1:29:57 | 4:48:10 |
| 71 | Hanson, Perry | 26/M25-29 | 0:31:07 | 2:36:42 | 1:37:18 | 4:48:16 |
| 72 | Ursino, Rocky | 42/M40-44 | 0:34:15 | 2:42:18 | 1:28:10 | 4:49:15 |
| 73 | Zimmerman, Rick | 43/M40-44 | 0:32:01 | 2:40:14 | 1:33:23 | 4:49:26 |
| 74 | Cappel, Curtis | 29/M25-29 | 0:28:40 | 2:41:26 | 1:34:33 | 4:49:31 |
| 75 | Maskiewicz, Phillip | 33/M30-34 | 0:30:27 | 2:39:58 | 1:35:07 | 4:49:43 |
| 76 | Winters, Bruce | 41/M40-44 | 0:32:04 | 2:36:26 | 1:37:44 | 4:49:48 |
| 77 | Blue, Michael | 51/M50-54 | 0:37:42 | 2:32:15 | 1:37:04 | 4:50:32 |
| 78 | McDonald, William | 49/M45-49 | 0:33:18 | 2:30:05 | 1:41:33 | 4:51:09 |
| 79 | Fitchitt, Joshua | 38/M35-39 | 0:37:07 | 2:39:29 | 1:30:35 | 4:51:18 |
| 80 | Cook, David | 38/M35-39 | 0:35:45 | 2:39:29 | 1:31:47 | 4:51:28 |
| 81 | Riddle, Paul | 33/M30-34 | 0:30:22 | 2:40:56 | 1:35:48 | 4:51:47 |
| 82 | Gerschwiler, Lorenz | 35/M35-39 | 0:33:17 | 2:31:24 | 1:42:11 | 4:51:49 |
| 83 | Addison, Steve | 32/M30-34 | 0:38:33 | 2:40:09 | 1:30:04 | 4:52:22 |
| 84 | Lewington, Timothy | 41/M40-44 | 0:35:35 | 2:36:14 | 1:37:44 | 4:52:30 |
| 85 | Burke, Shawn | 37/M35-39 | 0:31:19 | 2:40:46 | 1:36:26 | 4:52:34 |
| 86 | Muniz, Brian | 23/M18-24 | 0:37:01 | 2:39:25 | 1:32:56 | 4:52:49 |
| 87 | Kroese, ark | 50/M50-54 | 0:32:18 | 2:38:11 | 1:38:35 | 4:53:06 |
| 88 | Stebner, Terry | 43/M40-44 | 0:34:38 | 2:42:09 | 1:32:47
|
Written by
Read next
Tim Berkel and Rebekah Keat win 2011 KMD Challenge Copenhagen Triathlon
KMD Challenge Copenhagen: The final 8 kilometres on the run was shoulder to shoulder as defending champion Tim Berkel from Australia and home town favorite Jimmy Johnsen of Denmark battled it out for a close and very exciting finish of the 3,8 km swim, 180 km bike and 42,2 km run that had over 100,000 spectators in ecstacy in downtown Copenhagen today. Fast swims was followed by fast bike times and after Jimmy Johnsen caught Tim Berkel coming into the final 8 km on the run, the two triathletesIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.