News & Racing
Pro Womens Placings after the Bike at Ford Ironman World Championship 2010, Kona Hawaii
Australia's Mirinda Carfrae is running strong and moving up the field. At six miles she is now only 8:11 behind Julie Dibbens. Mirinda was over 11mins behind Julie at the start of the run. Other Australians Belinda Granger, Kate Major, Carrie Lester, Lisa Marangon and Kate Bevilaqua are all do
– 2 min read
Australia’s Mirinda Carfrae is running strong and moving up the field. At six miles she is now only 8:11 behind Julie Dibbens. Mirinda was over 11mins behind Julie at the start of the run. Other Australians Belinda Granger, Kate Major, Carrie Lester, Lisa Marangon and Kate Bevilaqua are all doing well.
Australian women pro triathletes are highlighted below.
| ATHLETE | AGE/DIV | SWIM | BIKE | Total | |
| 1 | Dibens, Julie | 35/WPRO | 0:53:50 | 4:55:27 | 5:49:17 |
| 2 | Steffen, Caroline | 32/WPRO | 0:55:57 | 4:59:22 | 5:55:19 |
| 3 | Marsh, Amy | 33/WPRO | 0:55:57 | 5:02:26 | 5:58:23 |
| 4 | Carfrae, Mirinda | 29/WPRO | 0:55:53 | 5:04:59 | 6:00:52 |
| 5 | Van Vlerken, Yvonne | 32/WPRO | 1:01:58 | 4:59:41 | 6:01:39 |
| 6 | Thuerig, Karin | 38/WPRO | 1:13:12 | 4:48:22 | 6:01:34 |
| 7 | Joyce, Rachel | 32/WPRO | 0:52:25 | 5:10:32 | 6:02:57 |
| 8 | Griesbauer, Dede | 40/WPRO | 0:55:52 | 5:06:52 | 6:02:44 |
| 9 | Cave, Leanda | 32/WPRO | 0:55:43 | 5:07:29 | 6:03:12 |
| 10 | Berasategui, Virginia | 35/WPRO | 0:57:46 | 5:05:36 | 6:03:22 |
| 11 | Deckers, Tine | 32/WPRO | 1:01:19 | 5:02:25 | 6:03:44 |
| 12 | Morrison, Catriona | 33/WPRO | 0:57:49 | 5:06:17 | 6:04:06 |
| 13 | Macel, Tereza | 36/WPRO | 0:55:39 | 5:17:41 | 6:13:20 |
| 14 | Granger, Belinda | 40/WPRO | 0:57:43 | 5:16:25 | 6:14:08 |
| 15 | McGlone, Samantha | 31/WPRO | 0:57:44 | 5:17:10 | 6:14:54 |
| 16 | Lawn, Joanna | 37/WPRO | 1:01:04 | 5:14:19 | 6:15:23 |
| 17 | Wallenhorst, Sandra | 38/WPRO | 1:07:16 | 5:08:17 | 6:15:33 |
| 18 | Stewart, Tyler | 32/WPRO | 1:07:18 | 5:08:01 | 6:15:19 |
| 19 | Bij De Vaate, Heleen | 36/WPRO | 1:13:07 | 5:02:30 | 6:15:37 |
| 20 | Major, Kate | 33/WPRO | 0:57:38 | 5:19:14 | 6:16:52 |
| 21 | Lester, Carrie | 0/WPRO | 1:03:12 | 5:16:06 | 6:19:18 |
| 22 | Corbin, Linsey | 29/WPRO | 1:02:02 | 5:17:37 | 6:19:39 |
| 23 | Goos, Sofie | 30/WPRO | 1:01:46 | 5:18:43 | 6:20:29 |
| 24 | Williamson, Kelly | 33/WPRO | 0:57:23 | 5:22:39 | 6:20:02 |
| 25 | Dollinger, Eva | 32/WPRO | 0:57:47 | 5:23:31 | 6:21:18 |
| 26 | Marangon, Lisa | 30/WPRO | 1:00:46 | 5:20:47 | 6:21:33 |
| 27 | Wee, Bree | 31/WPRO | 0:57:54 | 5:24:28 | 6:22:22 |
| 28 | Tajsich, Sonja | 35/WPRO | 1:07:26 | 5:14:54 | 6:22:20 |
| 29 | Kinnegim, Irene | 35/WPRO | 1:13:10 | 5:10:52 | 6:24:02 |
| 30 | Csomor, Erika | 37/WPRO | 1:03:46 | 5:21:35 | 6:25:21 |
| 31 | Snow, Caitlin | 28/WPRO | 0:57:50 | 5:27:40 | 6:25:30 |
| 32 | Bevilaqua, Kate | 33/WPRO | 1:01:45 | 5:26:59 | 6:28:44 |
| 33 | Kozulina, Tamara | 34/WPRO | 1:07:30 | 5:21:26 | 6:28:56 |
| 34 | Crawford, Gina | 30/WPRO | 0:55:55 | 5:33:25 | 6:29:20 |
| 35 | Kessler, Meredith | 32/WPRO | 0:58:00 | 5:31:56 | 6:29:56 |
Written by
Karl Hayes
Karl is a Gold Coast based father of 3, a keen home improver and an age group triathlete who races on the M5 Acadamies triathlon team. ‘A good life balance is incredibly important’.
Read next
Full Australian Results from the 2010 Ford Ironman World Championship at Kona in Hawaii
Australia has well and truly proved its dominance in the world's ultimate endurance triathlon, producing the 2010 male and female Ford Ironman World Champions. Chris McCormack and Mirinda Carfrae won the titles today in Kailua-Kona, Hawaii. It was McCormack's second win and the fifth conIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.